Drilling Dynamics Limited MUDLOGGING services is in the business of providing SURFACE MEASUREMENT of drilling and geological characteristics at the well-site while drilling to determine the presence or absence of Oil or gas in the various formations penetrated by the drill- bit.
The Company’s surface logging or Total Drilling Control (TDC) is a monitoring and evaluation system which uses the computerized surface unit that provides analysis of the drilling process from surface measurements taken during drilling and offers comprehensive wellsite data processing and interpretation enabling real time decision-making, maximizing drilling performance, formation evaluation, information management and safety. Information and services supplied to the client personnel are needed to optimize drilling efficiency and safety and help define the geology of the formations while they are being drilled.
Total Drilling Control (TDC) is the heart of our data processing and interpretation services
In summary the mudlogging service monitors and evaluate:
MECHANICAL | MUD PROPERTIES | GAS DETECTION |
---|---|---|
Depth | Mud Temperature | Chromatography C1- nC5 |
Rate of penetration | Mud Density | Total Gas |
Rotary speed | Mud conductivity | Gas Ratio analysis |
Rotary Torque | Mud flow rate | Cutting gas |
Hookload/WOB | Mud Pit volume | Show interpretation |
Pump strokes | Mud Pit volume totalizer | H2S Detection |
Pump stroke | Mud pH Cutting Volume | CO2 monitoring |
Pump pressure | ||
Casing Pressure | ||
GAS CHROMATOGRAPH | PRESSURE EVALUATION | GEOLOGICAL |
High speed resolution | "D" Exponent | Cutting Description |
C1- nC5 in 30 seconds | Shale Density | Sample Processing |
Differentiate Gas/Oil /water contacts | Drilling Rate | Flouroscopic Analysis |
Gas Evaluation | Lithology Interpretation | |
Chlorides | Calcimetry | |
Temperature Differential | Core Assistance | |
Well control programs Wire-line Data | Geological Analysis | |
As oil companies seek to explore and develop new reservoirs in more challenging locations the need to improve drilling performance is paramount. The increasing concern for safety and environmental protection calls for more effective project management and control. DDL offers an impressive array of hardware and software technologies and a group of highly-trained professionals to help companies achieve their goals. Below is a list of the products and services available:
Geological Services | Drilling Technology Services | Data Management Services |
---|---|---|
Mud Logging | Measurement of Drilling Parameters Formation Pressure Evaluation | Data Storage and Retrieval |
Total Gas Detection Gas Chromatography | Well Hydraulics Reporting Directional Survey Plotting Well Control Analysis Pressure Calculations | Real-time Data Display and Plotting Offset Well Database Creation Third Party Data Integration Composite Log Generation |
Quantitative Fluorescence Technique (QFT-2) Calcimetry Analysis | Swab and Surge Pressure Analysis Drilling Calculations | Data Transmission in User Formats |
Well-site Geologists Well Log Evaluation |